preloader

Follow us :

Contact us :

Business Development Head

Contact us :

Line Graph & Table

Date System Flow Outlet TOC
2020-11-25 260 24
2020-11-24 273.33 23.14
2020-11-23 282.5 91.55
2020-11-22 307.5 39.69
2020-11-21 408 11.25
2020-11-20 414 11.68
2020-11-19 400 11.13

Line Graph, table & pie graph

1. Navy Blue

2. Royal Blue

Date System Flow Outlet TOC
2020-11-25 260 24
2020-11-24 273.33 23.14
2020-11-23 282.5 91.55
2020-11-22 307.5 39.69
2020-11-21 408 11.25
2020-11-20 414 11.68
2020-11-19 400 11.13

Line, pie, Bar graph & Table

1-graph
pie-1

1. Navy Blue

2. Royal Blue

Date System Flow Outlet TOC
2020-11-25 260 24
2020-11-24 273.33 23.14
2020-11-23 282.5 91.55
2020-11-22 307.5 39.69
2020-11-21 408 11.25
2020-11-20 414 11.68
2020-11-19 400 11.13

Line, pie, Bar graph & Table

1-graph
Date System Flow Outlet TOC
2020-11-25 260 24
2020-11-24 273.33 23.14
2020-11-23 282.5 91.55
2020-11-22 307.5 39.69
2020-11-21 408 11.25
2020-11-20 414 11.68
2020-11-19 400 11.13

Line, Bar graph

123-line
bar-graph-1

& Table

Date System Flow Outlet TOC
2020-11-25 260 24
2020-11-24 273.33 23.14
2020-11-23 282.5 91.55
2020-11-22 307.5 39.69
2020-11-21 408 11.25
2020-11-20 414 11.68
2020-11-19 400 11.13
2020-11-20 414 11.68
2020-11-19 400 11.13
2020-11-20 414 11.68
2020-11-19 400 11.13

System Flow

641

Outlet TSS

42

Outlet TDS

15670

Outlet pH

7.23

Graphs, Table & TEXT

Date System Flow Outlet TOC
2020-11-25 260 24
2020-11-24 273.33 23.14
2020-11-23 282.5 91.55
2020-11-22 307.5 39.69
2020-11-21 408 11.25
2020-11-20 414 11.68
2020-11-19 400 11.13
2020-11-20 414 11.68
2020-11-19 400 11.13
1-graph
bar-graph-1

Parameter 1

500

Parameter 2

700

Benchmark

600

System Flow

500

Outlet TSS

42

Outlet TDS

15670

Outlet pH

7.23

Outlet BOD

26

Outlet Sulphides

3.4

System Flow

500

Outlet TSS

42

Outlet TDS

15670

Outlet pH

7.23

Outlet BOD

26

Outlet Sulphides

3.4

bedst bedømt Horus Casino
Back to top